2-Seater Forward Electric Golf Cart
| Battery | Deep cycle, lead acid battery, Trojan brand, imported | 
| Motor Power | 5KW AC | 
| Controller | Curtis brand, Separately excited, imported | 
| Passenger capacity | 2 | 
| Range (loaded) based on flat road at a speed of 20km/h (km) | >60 depends on battery setup | 
| Max. speed | ≤ 32 depends on motor and rear axle setup | 
| Minimum turning radius (m) | 3 | 
| Max. climbing ability | 25% | 
| Max. loading weight | 170kgs | 
| Overall dimensions (mm) | 2383*1142*1890 | 
| Body and Frame | |
| Frame | Integral combination welds (Electrophoretic spraying) | 
| Body | PP plastic front body + PP plastic rear body | 
| Roof | injected plastic + ceiling handle | 
| Windshield | one-piece Organic glass / Foldable plexiglass / Laminated glass with border | 
| Large Seats | Styling foam sponge + leather, Cushion base + foam handrail | 
| Floor | rubber | 
| Dashboard | Multi-function LCD instrument panel, road vehicle combination switch, road vehicle ignition lock, steering switch, danger alarm switch | 
| Beverage holders | 4 cups drink holders | 
| Electric system | |
| 12V Lighting system and horn | Combined LED headlights, combined LED rear taillights, front turn signals, daytime running lights | 
| Parking assist system | Astern image and astern buzzer | 
| multimedia system | In-car multimedia system + speakers,carplay interface | 
| Charger | EAGLE 48V-25A | 
| Steering and Suspension | |
| Steering system | Rack and pinion steering wheel + polyurethane foam steering wheel/Imitation peach wood steering wheel/carbon fiber steering wheel | 
| Brake system | Rear wheel mechanical drum service brake / Four wheel hydraulic drum service brake+ foot parking brake / Manual parking brake /Electromagnetic parking | 
| Accelerator | Stepless speed change | 
| Suspension system | Leaf spring type non-independent suspension+ cylinder hydraulic shock absorber | 
| Type of drive | Rear axle two stage deceleration, motor direct driving | 
| Rear axle | Integrated | 
| Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR | 
 
			 
				









There are no reviews yet.